|
|
Treff 4,001 til 4,050 av 4,381
| # | Notater | Linket til |
|---|---|---|
| 4001 | Trolovet 1756, Nesna kirkebok. | Familie: Ole Storch Norum / Maren Christine Larsdatter Riber (F2630)
|
| 4002 | trolovet 18. juni 1769 | Familie: Johannes Pedersøn / Abelone Andersdatter (F799)
|
| 4003 | trolovet 20. juli 1788 | Familie: Jørgen Giersten / Kirstina Larsdatter (F885)
|
| 4004 | trolovet 20. september 1705 | Familie: Jon Jacobsøn / Elen Pedersdatter (F1272)
|
| 4005 | Trolovet 21 p trin 1742 | Familie: Niels Jonsøn / Berethe Andersdatter (F3780)
|
| 4006 | trolovet 23. oktober 91 | Familie: Hans Østensøn / Maren Christiana Didrichsdatter (F1800)
|
| 4007 | trolovet 23. p trin 1776 | Familie: Peter Andreas Zahl / Anna Margrethe Hansdatter (F3894)
|
| 4008 | Trolovet 4. november 1671. | Familie: Peder Nielssøn Schjelderup / Inger Hertvigsdatter (F2654)
|
| 4009 | Trolovet 4. p trin 1758. | Familie: Anders Hemmingsøn / Anna Mogensdatter (F2739)
|
| 4010 | trolovet 6. p. Trinit. 1798 | Familie: Hemming Pedersen / Anna Johanna Jonsdatter (F2350)
|
| 4011 | Trolovet ascens 1766. | Familie: Jacob Christensøn / Agnes Jacobsdatter (F2200)
|
| 4012 | Trolovet Dom. Jubil. 1757. Da sto det at hun var ifra Remmen | Familie: Peder Torgersøn / Karen Nielsdatter (F2400)
|
| 4013 | trolovet fer 2 pent 1784 | Familie: Johan Sivertsen / Maren Christiana Didrichsdatter (F1799)
|
| 4014 | trolovet lørdag 13. oktober 1798. Hennes navn feilsrevet "Maren" | Familie: Anders Johansen / Karen Hansdatter (F4099)
|
| 4015 | Trolovet og gift på samme dag! | Familie: Melcher Pedersen / Ingeborg Pedersdatter (F741)
|
| 4016 | trolovet St. Hansd. 1733. | Familie: Peder Christophersøn / Johanna Øllegaard Johannesdatter (F1170)
|
| 4017 | Trond Benkestok var lensherre over Sunnmøre og foged på Bergenhus. | Benkestok, Trond (I10704)
|
| 4018 | Minst en nålevende eller privat person er linket til dette notatet. Detaljer ikke tilgjengelig. | Fageraas, Sollaug Petrine (I28810)
|
| 4019 | Minst en nålevende eller privat person er linket til dette notatet. Detaljer ikke tilgjengelig. | ??? (I33074)
|
| 4020 | Minst en nålevende eller privat person er linket til dette notatet. Detaljer ikke tilgjengelig. | Dahl, ??? (I33084)
|
| 4021 | Minst en nålevende eller privat person er linket til dette notatet. Detaljer ikke tilgjengelig. | Dahl, ??? (I33085)
|
| 4022 | Tvilling | Torbergsdatter, Paulianna Jonetta (I93492)
|
| 4023 | Tvilling med en dødfødt pike. | Rasmussen, Håkon Elias Leopold (I89626)
|
| 4024 | Tvilling. | Jonsdatter, Anne Kirstina (I1219)
|
| 4025 | Tvilling. | Andersen, Christian (I13495)
|
| 4026 | Tvilling. | Andersdatter, Elen Margrethe (I13496)
|
| 4027 | Tvilling. | Jonsdatter, Else Pernilla (I16376)
|
| 4028 | Minst en nålevende eller privat person er linket til dette notatet. Detaljer ikke tilgjengelig. | ??? (I33073)
|
| 4029 | Tysl-amerikaner | Albert, Burthen (I92487)
|
| 4030 | u.g. uegte barn. | Breistrand, Ingolf Johan (I79725)
|
| 4031 | U.S. World War II Army Enlistment Records, 1938-1946: Name: Merle J Gilbertson Birth Year: 1920 Race: White, citizen (White) Nativity State or Country: North Dakota State of Residence: North Dakota County or City: Benson Enlistment Date: 29 Jan 1942 Enlistment State: South Dakota Enlistment City: Fort Meade Branch: Air Corps Branch Code: Air Corps Grade: Aviation Cadet Grade Code: Aviation Cadet Term of Enlistment: Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law Component: Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of Source: Civil Life Education: 1 year of college Civil Occupation: Actors and actresses Marital Status: Single, without dependents Height: 69 Weight: 154 U.S., Headstone Applications for Military Veterans, 1925-1963 Name: Merle J Gilbertson Birth Date: 28 Sep 1920 Death Date: 18 Oct 1950 Cemetery: Flora Cemetery Location: Maddock, North Dakota | Gilbertson, Merle J. (I25526)
|
| 4032 | Uduelig | Olsen, Mathias (I49880)
|
| 4033 | Ugift | Velsvaag, Anna Pauline Sand (I16152)
|
| 4034 | Ugift | Pedersen, Mathis (I17844)
|
| 4035 | Ugift | Andersdatter, Oline Petrine (I24517)
|
| 4036 | Ugift | Olsdatter, Maren (I24518)
|
| 4037 | Ugift | Johansdatter, Lovise Marie (I27513)
|
| 4038 | Ugift ved farens skifte 1845 | Benjaminsdatter, Lavina (I25402)
|
| 4039 | Ugift. Registrert i Trondheim, men reiste via Christiania (Oslo). | Mesford, Jacob Andreas (I38964)
|
| 4040 | Ulrik fikk gå på de beste skoler, og tilbrakte sin ungdom i utlandet, hvor han reiste som handelsfactor og samlet seg en anseelig formue. Da han lengtet etter roligere forhold, vendte han tilbake til Norge, og bosatte seg på Nippelberg i Nesna, som han brukte fra ca. 1670. Der drev han bl.a. jektebruk. | Hieronimussøn Brügmann, Ulrik (I4508)
|
| 4041 | Under 1. verdenskrig. | Kristoffersen, Thomas Helge Øgard (I65667)
|
| 4042 | Underwood Ethel, age 74, Gonvick, MN, formerly of Mpls. Survived by brothers, Selmer Nelson, Clearbrook & Lennie Nelson, Gonvick; sister Adna Westby, Mpls. Funeral at Peace Mortuary, Bagley. Burial Clearwater Cemetery, Clearbrook. Minneapolis Star Tribune, 8/23/1981 | Nelson, Ethel Cordella (I90282)
|
| 4043 | uneral Held For Mrs. Jacob Nilson Services were held April 16th at Elim Lutheran Church in Clearbrook for Mrs. Jacob Nilson. Rev. Munson officiated at the last rites. Mrs. Nilson passed away Good Friday morning, April 12, 1963, at the Fosston Hospital at the age of 86 years, 3 months and 11 days. She was born in Ferryville, Wisconsin, December 17th, 1876. She moved with her parents Mr. and Mrs. Lars Churness at the age of 1 and 1/2 years, to Twin Valley, Minnesota. She was confirmed in the Wild Rice Church. She married Jacob Nilson and moved to Clearwater County where they lived on their farm, 9 miles northeast of Clearbrook until her death. Her husband Jacob Nilson passed away 6 and 1/2 years ago. She is survived by 6 children: Selmer A. of Clearbrook, Mrs. Chester (Agnes) Whittley of Minneapolis, Joe L. of Estherville, Iowa, Lenny of Clearbrook, Mrs. Bert (Adna) Westby and Mrs. James (Ethel) Underwood both of Minneapolis. Also 6 grandchildren and 15 great grandchildren, two sisters, Mrs. Ella Goodale of Kainesville, Florida, and Mrs. Bertha Hagen of Nashua, Montana. Slagerman Funeral Home of Gonvick was in charge of arrangements, with burial in the Clearwater Cemetery. Farmers Independent newspaper, April 25th, 1963 | Churness, Annie Dorothea (I90279)
|
| 4044 | Ung. | Christensen, Jacob (I12016)
|
| 4045 | US Army Laurence L. Emmons, 80, of Richland, died Sunday in Kadlec Medical Center. He was born in Yakima and lived in the Tri-Cities since 1947. He retired in 1979 as auditor for the Department of Energy. Einan's Funeral Home, Richland, is in charge of arrangements. Tri-City Herald, Tuesday, 2 April 1996, Page A8 City Herald, Tuesday, 2 April 1996, Page A8 Laurence 'Larry' L. Emmons, 80, of Richland, died March 31, 1996, in Richland, Washington. He was born January 15, 1916 in Yakima, WA., to Arthur C. and Dora M. (Stotts) Emmons and grew up in Selah. Larry was a staff sergeant in the U.S. Army during WWII. He was an auditor for the government, retiring from DOE in 1979. Larry and Chris were married on October 31, 1948, at Central Lutheran Church in Spokane, and he was baptized and confirmed at Richland Lutheran Church. He was a member of Richland Lutheran Church and was involved in evangelism groups, was twice president of the congregation, was a trustee, and held various financial positions in the church. Larry is survived by his wife, Chris Emmons of Richland; son and daughter-in-law, David and Lynne Emmons, and their four children, Erica, Brian, Laura and Jason of Seattle; daughter and son-in-law; Tina and Randy Rice and their three children, Brett, Jeffrey and Rachel of Vancouver, WA., sister-in-law and brother-in-law, Lois and Herbert DeGenere of Minneapolis, MN. Graveside services will be held at 11:00 a.m. Friday, April 5, 1996, at Sunset Memorial Gardens. A memorial service will follow at 1:00 p.m. Friday at Richland Lutheran Church. Visitation will be at Einan's Funeral Home from 4:00 p.m. to 8:00 p.m. both Wednesday and Thursday. In lieu of flowers, memorial contributions may be made to Richland Lutheran Church, 901 Van Giesen, Richland, WA 99352. A photo accompanies this obituary. Tri-City Herald, Wednesday, 3 April 1996, Page A8 | Emmons, Laurence Laverne (I20236)
|
| 4046 | Utdannet sivilingeniør. Utvandret til Amerika. Fikk jobb som leder for byggingen av sluseportene ved Panamakanalen. Ble syk der nede og kom tilbake til Norge, der han døde på Reitgjerdet psykiatriske sykehus i Trondheim under krigen. | Hammer, Johannes Marscherlius (I30279)
|
| 4047 | Utdrag fra Nesna kirkebok den 30/3 1741: "Public absolveret: Henrich Klæboe Soura for begangen horeries Synd med Anne Joensdatter samesteds." | Christensøn Klæboe, Henrich Christopher (I4521)
|
| 4048 | Utenfor Kvitvær. | Lauritsen, Hans Martin (I19284)
|
| 4049 | Utenlands ved søsteren Dorthes skifte 1744. | Nilsen, Jonas (I31100)
|
| 4050 | Utvandret til Amerika i 1908. | Andersen, Nils Peder Bang (I7152)
|
Sidene drives av The Next Generation of Genealogy Sitebuilding v. 14.0, skrevet av Darrin Lythgoe © 2001-2026.
Redigert av Frode Holthe.